logo.gif
Recent Geyser Activity
Interval Between Eruptions 
Most recent data collected 26 August 10
           
Compiled By Ralph Taylor
Activity for the most recent week with recorded activity
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 19-Aug-10 26-Aug-10 22 04:19 07:38 07:28 14:26 32.54%
Beehive 19-Aug-10 26-Aug-10 13 08:38 12:45 12:15 19:23 22.90%
Boardwalk                 Dormant - No eruptions since July 2006, no longer monitored
Depression 19-Aug-10 26-Aug-10 56 02:24 03:01 03:03 03:41 9.30%
Lion (series) 19-Aug-10 26-Aug-10 5 24:25 32:44 27:22 43:41 29.44%
Lion (eruptions/series) 19-Aug-10 26-Aug-10 5 7 9.20 10 10 14.17%
Little Cub 19-Aug-10 26-Aug-10 189 00:31 00:55 00:39 11:24 166.96%
Little Squirt 19-Aug-10 26-Aug-10 0 -- -- -- -- --
North Goggles                 Last electronically recorded eruption 1035 on 24 July 2010
Plate 19-Aug-10 26-Aug-10 2 57:10 66:47 66:47 76:24 --
Plume 19-Aug-10 26-Aug-10 152 0:53 1:06 1:06 1:55 12.00%
                 
Artemisia 19-Aug-10 26-Aug-10 8 12:49 19:41 18:58 27:17 26.70% No data from 1 Jan 10 to 21 Jan 10 and 26 Jan 10 to 23 Mar 10 both due to logger failure
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 19-Aug-10 26-Aug-10 3 13:38 13:51 13:47 14:09 1.92%
Castle (minor-major) 19-Aug-10 26-Aug-10 6 04:02 06:40 05:47 10:59 40.18%
Castle (1st post minor) 19-Aug-10 26-Aug-10 6 14:32 14:51 14:44 15:23 2.06%
Daisy 19-Aug-10 26-Aug-10 68 02:12 02:29 02:29 03:29 6.81%
Grand 19-Aug-10 26-Aug-10 18 06:43 09:28 09:52 10:40 11.75%
Grotto 19-Aug-10 26-Aug-10 21 04:22 08:33 06:05 28:07 63.55%
Grotto (dur>4h50m) 19-Aug-10 26-Aug-10 1          
Grotto (dur>12h00m) 19-Aug-10 26-Aug-10 1          
Oblong 19-Aug-10 26-Aug-10 33 02:43 05:06 05:03 07:22 22.64%
Old Faithful (all intervals) 16-Aug-10 23-Aug-10 110 00:57 01:32 01:32 02:05 11.28%
Old Faithful (Long) 16-Aug-10 23-Aug-10 103 01:15 01:33 01:33 02:05 8.50%
Old Faithful (Short) 16-Aug-10 23-Aug-10 7 00:57 01:06 01:07 01:14 8.33%
Pyramid 19-Aug-10 26-Aug-10 36 03:54 04:40 04:34 05:59 10.83%
Rift 19-Aug-10 26-Aug-10 9 14:59 19:55 19:37 25:19 17.66%
Riverside 19-Aug-10 26-Aug-10 26 05:42 06:25 06:28 06:34 3.17%
Riverside (Long) 19-Aug-10 26-Aug-10 24 06:20 06:28 06:29 06:34 0.96%
Riverside (Short) 19-Aug-10 26-Aug-10 2 05:42 05:45 05:45 05:49 1.57%
West Triplet 19-Aug-10 26-Aug-10 26 02:11 06:13 07:07 11:46 51.13%
   
Mercury Geyser 14-Jul-10 21-Jul-10 129 00:18 01:17 01:12 03:24 37.15%
Spouter 15-Aug-10 22-Aug-10 47 02:11 03:38 03:20 05:44 21.08%
   
Fountain Geyser 16-Aug-10 23-Aug-10 29 04:37 05:53 05:55 07:04 7.63%
Great Fountain 16-Aug-10 23-Aug-10 15 09:01 11:20 11:12 14:20 11.60%
Logbridge Geyser 16-Aug-10 23-Aug-10 192 00:28 00:52 00:45 05:33 66.19%
Narcissus Geyser 16-Aug-10 23-Aug-10 51 02:06 03:18 03:14 05:44 27.07%
Pink Geyser 16-Aug-10 23-Aug-10 48 02:02 03:35 03:25 07:45 40.58%
   
Echinus                 Dormant
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005; no longer monitored
Occasional Geyser 16-Aug-10 23-Aug-10 216 00:27 00:46 00:46 01:16 16.98%
Lone Pine 16-Aug-10 23-Aug-10 6 23:01 26:45 27:14 31:16 11.12%
Activity for the most recent month
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 27-Jul-10 26-Aug-10 101 03:33 07:23 07:16 15:52 33.37%
Beehive 27-Jul-10 26-Aug-10 57 07:36 13:06 12:23 24:10 23.61%
Boardwalk                 Dormant - No eruptions since July 2006, no longer monitored
Depression 27-Jul-10 26-Aug-10 255 01:56 02:55 02:56 03:42 9.63%
Lion (series) 27-Jul-10 26-Aug-10 23 08:40 32:18 32:06 50:32 32.81%
Lion (eruptions/series) 26-Aug-10 26-Aug-10 23 3 9.22 9 15 34.77%
Little Cub 27-Jul-10 26-Aug-10 990 00:31 00:45 00:38 11:24 117.75%
Little Squirt 27-Jul-10 26-Aug-10 6 50:57 111:02 127:53 142:29 33.40%
North Goggles                 Last electronically recorded eruption 1035 on 24 July 2010
Plate 27-Jul-10 26-Aug-10 25 00:17 26:18 05:31 183:52 167.54%
Plume 27-Jul-10 26-Aug-10 670 00:49 01:06 01:06 01:55 11.51%
   
Artemisia 27-Jul-10 26-Aug-10 40 10:28 18:41 17:45 27:17 21.92% No data from 1 Jan 10 to 21 Jan 10 and 26 Jan 10 to 23 Mar 10 both due to logger failure
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004; no longer monitored
Castle (w/o minors) 27-Jul-10 26-Aug-10 24 12:55 13:55 13:37 20:01 10.27%
Castle (minor-major) 27-Jul-10 26-Aug-10 21 03:24 07:11 07:22 11:23 36.13%
Castle (1st post minor) 27-Jul-10 26-Aug-10 18 14:18 15:05 15:01 16:22 3.98%
Daisy 27-Jul-10 26-Aug-10 319 01:57 02:19 02:19 03:29 8.18%
Grand 27-Jul-10 26-Aug-10 80 06:25 09:18 09:28 10:50 10.98%
Grotto 27-Jul-10 26-Aug-10 77 00:30 09:43 07:02 46:20 87.73%
Grotto (dur>4h50m) 27-Jul-10 26-Aug-10 9          
Grotto (dur>12h00m) 27-Jul-10 26-Aug-10 7          
Oblong 27-Jul-10 26-Aug-10 145 02:43 05:08 05:03 08:11 19.70%
Old Faithful (all intervals) 24-Jul-10 23-Aug-10 485 00:53 01:32 01:33 02:05 11.31%
Old Faithful (Long) 24-Jul-10 23-Aug-10 448 01:15 01:34 01:33 02:05 7.61%
Old Faithful (Short) 24-Jul-10 23-Aug-10 37 00:53 01:05 01:06 01:14 8.78%
Pyramid 27-Jul-10 26-Aug-10 156 03:48 04:47 04:42 07:29 12.16%
Rift 27-Jul-10 26-Aug-10 37 14:09 20:13 19:38 27:26 15.78%
Riverside 26-Aug-10 26-Aug-10 117 05:38 06:24 06:27 06:39 2.92%
Riverside (Long) 26-Aug-10 26-Aug-10 110 06:15 06:27 06:27 06:39 1.09%
Riverside (Short) 26-Aug-10 26-Aug-10 7 05:38 05:43 05:44 05:49 1.03%
West Triplet 27-Jul-10 26-Aug-10 123 02:06 05:59 05:34 11:50 52.16%
     
Mercury Geyser 20-Jun-10 21-Jul-10 72 00:33 02:45 01:52 16:45 100.23%
Spouter 23-Jul-10 22-Aug-10 198 02:11 03:46 03:29 06:48 22.44%
   
Fountain Geyser 24-Jul-10 23-Aug-10 124 04:25 06:01 06:03 07:20 8.36%
Great Fountain 24-Jul-10 23-Aug-10 66 08:53 11:20 11:09 18:09 14.57%
Logbridge Geyser 24-Jul-10 23-Aug-10 741 00:22 01:00 00:44 06:52 75.54%
Narcissus Geyser 23-Jul-10 23-Aug-10 228 01:22 03:15 03:07 05:56 26.41%
Pink Geyser 24-Jul-10 23-Aug-10 227 01:50 03:16 03:07 07:45 33.33%
   
Echinus                 Dormant
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005; no longer monitored
Occasional Geyser 23-Aug-10 23-Aug-10 845 00:26 00:53 00:52 01:28 21.92%
Lone Pine 24-Jul-10 23-Aug-10 31 18:38 24:37 24:25 31:16 12.59%
All electronically recorded activity for 2010
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 1-Jan-10 26-Aug-10 1414 02:22 04:01 03:31 15:52 39.91%
Beehive 1-Jan-10 26-Aug-10 341 07:36 16:42 15:47 37:31 33.22%
Boardwalk                 Dormant - No eruptions since July 2006, no longer monitored
Depression 1-Jan-10 26-Aug-10 2067 01:47 02:45 02:46 07:59 12.34%
Lion (series) 1-Jan-10 26-Aug-10 146 03:28 37:21 37:47 69:36 30.82%
Lion (eruptions/series) 1-Jan-10 26-Aug-10 146 1 10.85 11 22 41.57%
Little Cub 1-Jan-10 26-Aug-10 4777 00:31 00:49 00:42 17:16 94.45% Logger failed after February download - gap from 1157 13 Feb to 1154 27 Apr
Little Squirt 1-Jan-10 26-Aug-10 72 23:20 76:15 73:19 150:38 34.16% No April download
North Goggles               Last electronically recorded eruption 1035 on 24 July 2010
Plate 1-Jan-10 26-Aug-10 63 00:17 60:34 07:57 486:12 172.05% No data between 13 February and 23 March due to logger failure
Plume 1-Jan-10 26-Aug-10 5478 00:43 01:02 01:02 15:47 22.68%
   
Artemisia 21-Jan-10 26-Aug-10 109 10:28 18:57 18:23 36:31 24.87% No data from 1 Jan 10 to 21 Jan 10 and 26 Jan 10 to 23 Mar 10 both due to logger failure
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004; no longer monitored
Castle (w/o minors) 1-Jan-10 26-Aug-10 219 11:12 13:52 13:42 20:01 6.17% Possibly missed some minor eruptions due to ice
Castle (minor-major) 1-Jan-10 26-Aug-10 131 01:56 06:47 05:54 21:39 46.60%
Castle (1st post minor) 1-Jan-10 26-Aug-10 114 13:04 14:55 14:50 17:10 25.64%
Daisy 1-Jan-10 26-Aug-10 2330 01:52 02:26 02:24 06:40 12.83%
Grand 1-Jan-10 26-Aug-10 632 06:04 09:00 09:05 13:02 13.64%
Grotto 1-Jan-10 26-Aug-10 628 00:30 09:05 06:35 50:45 90.12%
Grotto (dur>4h50m) 1-Jan-10 26-Aug-10 67          
Grotto (dur>12h00m) 1-Jan-10 26-Aug-10 51 23:22 109:45 89:34 309:16 60.32%
Oblong 1-Jan-10 26-Aug-10 1240 02:21 04:35 04:32 10:12 22.69% Possibly missed some eruptions due to ice
Old Faithful (all intervals) 1-Jan-10 23-Aug-10 3655 00:53 01:32 01:33 02:05 10.15%
Old Faithful (Long) 1-Jan-10 23-Aug-10 3440 01:15 01:33 01:33 02:05 6.98%
Old Faithful (Short) 1-Jan-10 23-Aug-10 215 00:53 01:05 01:06 01:14 8.10%
Pyramid 23-Jun-10 26-Aug-10 316 03:26 04:49 04:46 07:29 11.88%
Rift 1-Jan-10 26-Aug-10 278 03:14 20:33 19:37 137:42 43.37%
Riverside 1-Jan-10 26-Aug-10 911 04:58 06:14 06:22 06:47 5.06%
Riverside (Long) 1-Jan-10 26-Aug-10 668 06:05 06:25 06:26 06:47 1.59%
Riverside (Short) 1-Jan-10 26-Aug-10 243 04:58 05:45 05:46 05:59 2.11%
West Triplet 1-Jan-10 26-Aug-10 942 00:44 06:02 05:30 32:40 53.45%
     
Mercury Geyser 1-Jan-10 21-Jul-10 72 00:33 02:45 01:52 16:45 100.23%
Spouter 1-Jan-10 22-Aug-10 609 02:11 03:56 03:40 07:36 22.86%
   
Fountain Geyser 1-Jan-10 23-Aug-10 949 04:25 05:55 05:54 09:36 7.70%
Great Fountain 1-Jan-10 23-Aug-10 477 03:45 11:30 11:14 21:43 13.17%
Logbridge Geyser 1-Jan-10 23-Aug-10 2784 00:21 00:59 00:43 10:12 94.37%
Narcissus Geyser 1-Jan-10 23-Aug-10 1775 01:17 03:10 02:59 06:29 26.69%
Pink Geyser 1-Jan-10 23-Aug-10 716 00:25 04:14 03:48 11:15 41.09% Gap from 2006 25 Feb to 1325 13 June due to logger failure
   
Echinus                 Dormant
                 
Hillside                 Dormant - last eruption 02:33 on 26 November 2005; no longer monitored
Occasional Geyser 4-Jul-10 23-Aug-10 1300 00:25 00:55 00:54 01:33 22.46% Logger deployed on 4 July 
Lone Pine 1-Jan-10 23-Aug-10 195 18:38 28:59 26:36 87:00 28.72%