Recent Geyser Activity
Interval Between Eruptions 
Most recent data collected 28 February 08
           
Compiled By Ralph Taylor
Activity for the most recent week with recorded activity
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 20-Feb-08 27-Feb-08 41 03:29 04:02 04:01 04:53 8.31%
Beehive 20-Feb-08 27-Feb-08 9 13:44 18:54 18:39 25:50 17.76%
Boardwalk 24-Dec-07 31-Dec-07 0 -- -- -- -- -- Dormant 
Depression 20-Feb-08 27-Feb-08 12 10:26 13:56 12:34 24:53 28.56%
Lion (series) 20-Feb-08 27-Feb-08 9 10:47 16:26 15:04 22:36 23.63%
Little Cub 20-Feb-08 27-Feb-08 92 00:46 01:48 01:00 19:12 148.58%
Little Squirt 20-Feb-08 27-Feb-08 2 77:43 84:51 84:51 91:59 11.89%
North Goggles                 Dormant - last eruption 18:28 on 30 September 2004 
Plate 20-Feb-08 27-Feb-08 0 -- -- -- -- --
Plume 20-Feb-08 27-Feb-08 1 0:50 0:50 0:50 0:50 --
Slot 24-Dec-07 31-Dec-07 0 -- -- -- --   Dormant - last eruption 10:32 on 10 November 2007
                 
Artemisia 20-Feb-08 27-Feb-08 9 13:41 19:49 18:44 29:46 23.33%
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 20-Feb-08 27-Feb-08 8 13:02 13:41 13:22 16:26 8.22% Possibly missed some minor eruptions due to ice
Castle (minor-major) 20-Feb-08 27-Feb-08 2 06:00 07:26 07:26 08:52 27.27%
Castle (1st post minor) 20-Feb-08 27-Feb-08 3 14:24 14:40 14:35 15:03 2.28%
Daisy 20-Feb-08 27-Feb-08 75 01:56 02:14 02:11 02:43 8.13%
Grand 20-Feb-08 27-Feb-08 21 06:28 08:08 08:10 10:36 13.19%
Grotto 20-Feb-08 27-Feb-08 12 04:19 14:27 07:28 42:01 85.24%
Grotto (dur>3h30m) 20-Feb-08 27-Feb-08 4          
Grotto (dur>12h00m) 20-Feb-08 27-Feb-08 2          
Oblong 20-Feb-08 27-Feb-08 36 03:12 04:41 04:28 16:27 45.33% Possibly missed some minor eruptions due to ice
Old Faithful (all intervals) 20-Feb-08 27-Feb-08 111 01:16 01:31 01:31 01:49 7.04%
Old Faithful (Long) 20-Feb-08 27-Feb-08 111 01:16 01:31 01:31 01:49 7.04%
Old Faithful (Short) 20-Feb-08 27-Feb-08 0 00:00 -- -- -- --
Pyramid 8-Sep-07 15-Sep-07 56 02:40 03:00 03:00 03:53 6.71% Gap from 24 July to 6 August
Rift 8-Jan-08 15-Jan-08 14 08:43 11:42 10:56 16:35 20.30% Logger failed on 15 January
Riverside 20-Feb-08 27-Feb-08 27 05:52 06:15 06:11 06:57 4.54%
Riverside (Long) 20-Feb-08 27-Feb-08 6 06:20 06:42 06:47 06:57 3.67%
Riverside (Short) 20-Feb-08 27-Feb-08 21 05:52 06:07 06:08 06:14 1.46%
West Triplet 20-Feb-08 27-Feb-08 29 02:02 05:42 05:39 09:48 36.13%
   
Mercury Geyser 13-Sep-07 20-Sep-07 176 00:42 00:57 00:57 01:18 11.00%
Spouter 21-Feb-08 28-Feb-08 40 02:53 04:13 04:02 05:57 19.48%
   
Fountain Geyser 31-Dec-07 7-Jan-08 31 04:52 05:21 05:20 06:07 5.08%
Great Fountain 12-Sep-07 19-Sep-07 15 10:20 11:43 11:54 13:37 8.94%
Logbridge Geyser 13-Sep-07 20-Sep-07 243 00:30 00:41 00:39 01:15 21.67%
Narcissus Geyser 11-Sep-07 18-Sep-07 50 02:04 03:23 03:13 05:25 29.65%
Pink Geyser 12-Sep-07 19-Sep-07 27 05:36 06:23 06:28 07:42 8.89%
   
Echinus                
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005
Lone Pine 13-Sep-07 20-Sep-07 4 25:45 37:39 29:34 65:45 49.95%
Activity for the most recent month
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 28-Jan-08 27-Feb-08 128 02:47 03:57 04:00 05:11 11.26%
Beehive 28-Jan-08 27-Feb-08 34 13:44 22:00 20:27 64:08 38.37%
Boardwalk 1-Dec-07 31-Dec-07 0 -- -- -- -- -- Dormant  
Depression 27-Jan-08 27-Feb-08 46 10:24 16:15 14:12 51:19 44.22%
Lion (series) 27-Jan-08 27-Feb-08 45 05:31 15:32 15:34 24:21 30.13%
Little Cub 27-Jan-08 27-Feb-08 476 00:43 01:33 01:05 36:24 147.32%
Little Squirt 27-Jan-08 27-Feb-08 9 66:00 81:25 78:05 99:29 12.46%
North Goggles                 Dormant - last eruption 18:28 on 30 September 2004 
Plate 27-Jan-08 27-Feb-08 2 05:00 277:28 277:28 549:57 --
Plume 27-Jan-08 27-Feb-08 110 00:42 01:02 00:54 06:53 72.77%
Slot 30-Nov-07 31-Dec-07 0 -- -- -- --   Dormant - last eruption 10:32 on 10 November 2007
   
Artemisia 27-Jan-08 27-Feb-08 39 10:53 19:31 18:51 30:18 23.92%
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 27-Jan-08 27-Feb-08 36 12:45 13:34 13:23 16:26 5.49% Possibly missed some minor eruptions due to ice
Castle (minor-major) 27-Jan-08 27-Feb-08 12 02:34 06:29 06:15 09:17 33.22%
Castle (1st post minor) 27-Jan-08 27-Feb-08 11 11:36 14:39 14:35 18:04 10.01%
Daisy 27-Jan-08 27-Feb-08 315 01:56 02:22 02:18 05:06 13.09%
Grand 27-Jan-08 27-Feb-08 80 06:18 08:02 08:01 10:36 13.55%
Grotto 27-Jan-08 27-Feb-08 52 02:05 14:29 07:06 63:32 105.34%
Grotto (dur>3h30m) 27-Jan-08 27-Feb-08 15          
Grotto (dur>12h00m) 27-Jan-08 27-Feb-08 9          
Oblong 27-Jan-08 27-Feb-08 145 02:14 05:07 04:19 35:55 78.83% Possibly missed some minor eruptions due to ice
Old Faithful (all intervals) 27-Jan-08 27-Feb-08 486 00:52 01:31 01:31 01:54 8.37%
Old Faithful (Long) 27-Jan-08 27-Feb-08 475 01:15 01:32 01:31 01:54 6.90%
Old Faithful (Short) 27-Jan-08 27-Feb-08 11 00:52 01:03 01:04 01:14 9.84%
Pyramid 15-Aug-07 15-Sep-07 249 02:26 02:59 02:57 04:17 8.25% Gap from 24 July to 6 August
Rift 1-Jan-08 15-Jan-08 29 08:43 11:56 11:07 18:46 22.31% Logger failed on 15 January
Riverside 27-Jan-08 27-Feb-08 120 05:47 06:10 06:07 06:57 4.13%
Riverside (Long) 27-Jan-08 27-Feb-08 21 06:19 06:39 06:43 06:57 2.82%
Riverside (Short) 27-Jan-08 27-Feb-08 99 11:34 12:08 12:12 12:32 1.88%
West Triplet 27-Jan-08 27-Feb-08 130 01:38 05:44 05:26 10:59 36.07%
     
Mercury Geyser 20-Aug-07 20-Sep-07 743 00:37 01:00 00:58 02:25 16.03%
Spouter 28-Jan-08 28-Feb-08 168 02:53 04:27 04:16 08:50 23.21%
   
Fountain Geyser 1-Jan-08 7-Jan-08 31 04:52 05:21 05:20 06:07 5.08%
Great Fountain 19-Aug-07 19-Sep-07 62 09:30 12:05 12:05 16:31 10.75%
Logbridge Geyser 20-Aug-07 20-Sep-07 1031 00:19 00:43 00:40 01:26 22.48%
Narcissus Geyser 18-Aug-07 18-Sep-07 220 01:45 03:22 03:11 05:25 29.53%
Pink Geyser