Recent Geyser Activity
Interval Between Eruptions 
Most recent data collected 31 December 07
           
Compiled By Ralph Taylor
Activity for the most recent week with recorded activity
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 24-Dec-07 31-Dec-07 42 03:25 03:58 03:55 05:41 10.00%
Beehive 24-Dec-07 31-Dec-07 5 21:25 29:30 31:36 34:04 17.21%
Boardwalk 24-Dec-07 31-Dec-07 0 -- -- -- -- -- Dormant 
Depression 24-Dec-07 31-Dec-07 9 12:22 19:18 15:14 45:21 52.57%
Lion (series) 24-Dec-07 31-Dec-07 12 06:27 13:28 13:19 21:29 32.68%
Little Cub 24-Dec-07 31-Dec-07 123 00:55 01:19 01:08 11:28 83.66% Logger failed on 22 September
Little Squirt 24-Dec-07 31-Dec-07 2 74:16 78:36 78:36 82:57 7.81%
North Goggles                 Dormant - last eruption 18:28 on 30 September 2004 
Plate 24-Dec-07 31-Dec-07 6 04:50 21:12 18:26 44:05 76.22%
Plume 24-Dec-07 31-Dec-07 187 0:41 0:53 0:52 1:58 17.97%
Slot 24-Dec-07 31-Dec-07 0 -- -- -- --  
                 
Artemisia 24-Dec-07 31-Dec-07 8 10:58 20:46 19:47 37:54 42.12%
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 24-Dec-07 31-Dec-07 6 13:03 14:50 14:11 17:56 11.97% Possibly missed some minor eruptions due to ice
Castle (minor-major) 24-Dec-07 31-Dec-07 3 05:00 05:15 05:23 05:23 4.21%
Castle (1st post minor) 24-Dec-07 31-Dec-07 4 13:54 15:58 14:44 20:31 19.28%
Daisy 24-Dec-07 31-Dec-07 64 02:15 02:37 02:38 03:06 8.18%
Grand 24-Dec-07 31-Dec-07 21 06:51 08:12 08:02 10:55 13.72%
Grotto 24-Dec-07 31-Dec-07 8 03:34 14:40 07:58 43:15 96.02%
Grotto (dur>3h30m) 24-Dec-07 31-Dec-07 4          
Grotto (dur>12h00m) 24-Dec-07 31-Dec-07 2          
Oblong 24-Dec-07 31-Dec-07 34 02:56 04:57 04:17 16:11 56.52%
Old Faithful (all intervals) 24-Dec-07 31-Dec-07 111 00:59 01:31 01:32 01:46 7.42%
Old Faithful (Long) 24-Dec-07 31-Dec-07 108 01:17 01:31 01:32 01:46 5.96%
Old Faithful (Short) 24-Dec-07 31-Dec-07 3 00:59 01:07 01:10 01:14 11.48%
Pyramid 8-Sep-07 15-Sep-07 56 02:40 03:00 03:00 03:53 6.71% Gap from 24 July to 6 August
Rift 24-Dec-07 31-Dec-07 15 05:14 11:29 10:43 23:29 42.39%
Riverside 24-Dec-07 31-Dec-07 27 06:00 06:12 06:08 06:51 3.76%
Riverside (Long) 24-Dec-07 31-Dec-07 4 06:30 06:42 06:45 06:51 2.23%
Riverside (Short) 24-Dec-07 31-Dec-07 23 06:00 06:07 06:07 06:17 1.41%
West Triplet 24-Dec-07 31-Dec-07 30 01:24 05:28 05:18 09:22 39.00%
   
Mercury Geyser 13-Sep-07 20-Sep-07 176 00:42 00:57 00:57 01:18 11.00%
Spouter 24-Dec-07 31-Dec-07 39 02:43 04:20 04:10 06:13 21.44%
   
Fountain Geyser 24-Dec-07 31-Dec-07 32 04:58 05:23 05:18 07:14 7.56%
Great Fountain 12-Sep-07 19-Sep-07 15 10:20 11:43 11:54 13:37 8.94%
Logbridge Geyser 13-Sep-07 20-Sep-07 243 00:30 00:41 00:39 01:15 21.67%
Narcissus Geyser 11-Sep-07 18-Sep-07 50 02:04 03:23 03:13 05:25 29.65%
Pink Geyser 12-Sep-07 19-Sep-07 27 05:36 06:23 06:28 07:42 8.89%
   
Echinus                
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005
Lone Pine 13-Sep-07 20-Sep-07 4 25:45 37:39 29:34 65:45 49.95%
Activity for the most recent month
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 1-Dec-07 31-Dec-07 74 03:06 03:57 03:54 05:41 10.39% Logger failed; gap from 30 Oct to 19 Dec
Beehive 1-Dec-07 31-Dec-07 21 19:57 34:27 28:34 84:19 46.47%
Boardwalk 1-Dec-07 31-Dec-07 0 -- -- -- -- -- Dormant  
Depression 30-Nov-07 31-Dec-07 38 11:00 19:27 17:09 72:48 55.14%
Lion (series) 30-Nov-07 31-Dec-07 55 06:14 13:14 12:45 22:40 30.68%
Little Cub 30-Nov-07 31-Dec-07 446 00:50 01:40 01:05 50:41 212.15%
Little Squirt 30-Nov-07 31-Dec-07 9 62:56 78:41 77:03 94:42 11.92%
North Goggles                 Dormant - last eruption 18:28 on 30 September 2004 
Plate 30-Nov-07 31-Dec-07 19 04:29 36:47 09:24 334:38 205.32%
Plume 30-Nov-07 31-Dec-07 835 00:39 00:53 00:52 01:58 13.95%
Slot 30-Nov-07 31-Dec-07 0 -- -- -- --  
   
Artemisia 30-Nov-07 31-Dec-07 35 10:58 21:06 21:29 37:54 29.62%
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 30-Nov-07 31-Dec-07 27 12:46 13:38 13:13 17:56 8.02% Possibly missed some minor eruptions due to ice
Castle (minor-major) 30-Nov-07 31-Dec-07 18 03:36 06:49 05:56 11:34 34.81%
Castle (1st post minor) 30-Nov-07 31-Dec-07 18 13:44 14:43 14:19 20:31 10.13%
Daisy 30-Nov-07 31-Dec-07 266 02:15 02:47 02:41 06:43 18.03%
Grand 30-Nov-07 31-Dec-07 94 06:18 07:58 07:49 12:01 14.11%
Grotto 30-Nov-07 31-Dec-07 40 02:46 18:45 14:07 61:39 86.95%
Grotto (dur>3h30m) 30-Nov-07 31-Dec-07 20          
Grotto (dur>12h00m) 30-Nov-07 31-Dec-07 10          
Oblong 30-Nov-07 31-Dec-07 166 02:19 04:29 04:00 20:38 47.06%
Old Faithful (all intervals) 30-Nov-07 31-Dec-07 489 00:58 01:31 01:32 01:54 8.11%
Old Faithful (Long) 30-Nov-07 31-Dec-07 477 01:16 01:32 01:32 01:54 6.88%
Old Faithful (Short) 30-Nov-07 31-Dec-07 12 00:58 01:07 01:08 01:15 8.82%
Pyramid 15-Aug-07 15-Sep-07 249 02:26 02:59 02:57 04:17 8.25% Gap from 24 July to 6 August
Rift 30-Nov-07 31-Dec-07 62 01:59 12:04 11:48 23:29 30.79%
Riverside 30-Nov-07 31-Dec-07 120 05:52 06:10 06:05 06:51 4.17%
Riverside (Long) 30-Nov-07 31-Dec-07 22 06:30 06:41 06:42 06:51 1.41%
Riverside (Short) 30-Nov-07 31-Dec-07 98 05:52 06:03 06:04 06:17 1.39%
West Triplet 30-Nov-07 31-Dec-07 135 01:24 05:29 05:18 10:59 39.66%
     
Mercury Geyser 20-Aug-07 20-Sep-07 743 00:37 01:00 00:58 02:25 16.03%
Spouter 30-Nov-07 31-Dec-07 168 02:43 04:26 04:21 08:02 24.52%
   
Fountain Geyser 30-Nov-07 31-Dec-07 138 04:47 05:25 05:22 07:14 6.54%
Great Fountain 19-Aug-07 19-Sep-07 62 09:30 12:05 12:05 16:31 10.75%
Logbridge Geyser 20-Aug-07 20-Sep-07 1031 00:19 00:43 00:40 01:26 22.48%
Narcissus Geyser 18-Aug-07 18-Sep-07 220 01:45 03:22