Recent Geyser Activity
Interval Between Eruptions 
Most recent data collected 31 December 06
           
Compiled By Ralph Taylor
Activity for the most recent week with recorded activity
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 24-Dec-06 31-Dec-06 45 02:32 03:43 03:40 04:19 8.96%
Beehive 24-Dec-06 31-Dec-06 8 16:00 20:26 20:08 29:24 20.22%
Boardwalk 24-Dec-06 31-Dec-06 0 -- -- -- -- -- Dormant 
Depression 24-Dec-06 31-Dec-06 13 09:20 13:42 13:02 19:46 22.48%
Lion (series) 24-Dec-06 31-Dec-06 13 07:06 12:08 12:36 19:48 28.55%
Little Cub 24-Dec-06 31-Dec-06 126 00:43 01:29 00:58 25:14 159.36%
Little Squirt 24-Dec-06 31-Dec-06 1 82:33 82:33 82:33 82:33 --
North Goggles                 Dormant - last eruption 18:28 on 30 September 2004 
Plate 24-Dec-06 31-Dec-06 2 06:51 136:53 136:53 266:56 -- Last eruption 09/14/06  08:24:00
Plume 24-Dec-06 31-Dec-06 143 0:48 1:10 1:08 1:54 18.82%
                 
Artemisia 24-Dec-06 31-Dec-06 9 11:24 17:57 18:01 26:40 28.47%
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 24-Dec-06 31-Dec-06 6 12:58 13:19 13:24 13:34 1.64%
Castle (minor-major) 24-Dec-06 31-Dec-06 6 03:40 06:18 06:05 10:51 39.20%
Castle (1st post minor) 24-Dec-06 31-Dec-06 4 13:34 14:05 13:56 14:54 4.22%
Daisy 24-Dec-06 31-Dec-06 53 02:27 03:11 03:03 05:54 20.68%
Grand 24-Dec-06 31-Dec-06 22 06:06 07:39 07:45 09:18 10.93%
Grotto 24-Dec-06 31-Dec-06 13 03:34 14:40 07:58 43:15 96.02%
Grotto (d>3h30m) 24-Dec-06 31-Dec-06 4          
Oblong 24-Dec-06 31-Dec-06 41 02:20 04:08 04:11 07:29 23.71%
Old Faithful (all intervals) 24-Dec-06 31-Dec-06 111 00:56 01:31 01:31 01:51 7.74%
Old Faithful (Long) 24-Dec-06 31-Dec-06 110 01:17 01:31 01:31 01:51 6.81%
Old Faithful (Short) 24-Dec-06 31-Dec-06 1 00:56 00:56 00:56 00:56 --
Pyramid 15-Sep-06 22-Sep-06 58 02:36 02:54 02:52 03:58 7.61%
Rift 24-Dec-06 31-Dec-06 14 09:31 12:17 11:57 17:10 21.41%
Riverside 24-Dec-06 31-Dec-06 26 05:31 06:30 06:32 06:43 3.36%
Riverside (Long) 24-Dec-06 31-Dec-06 26 05:31 06:30 06:32 06:43 3.36%
Riverside (Short) 24-Dec-06 31-Dec-06 0 -- -- -- -- --
West Triplet 24-Dec-06 31-Dec-06 31 01:56 05:33 05:23 10:21 37.85%
   
Spouter 24-Dec-06 31-Dec-06 36 02:54 04:43 04:50 07:08 21.61%
   
Fountain Geyser 24-Nov-06 1-Dec-06 28 04:20 06:07 05:44 11:15 25.39%
Great Fountain 21-Sep-06 28-Sep-06 14 10:03 12:23 12:09 16:23 11.76%
Logbridge Geyser 21-Sep-06 28-Sep-06 194 00:23 00:51 00:36 02:06 50.87%
Pink Geyser 21-Sep-06 28-Sep-06 27 05:12 06:17 06:19 07:06 8.57%
   
Echinus                
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005
Lone Pine 20-Sep-06 27-Sep-06 4 29:18 37:40 33:41 54:01 30.48%
Activity for the most recent month
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 30-Nov-06 31-Dec-06 197 02:32 03:46 03:44 04:57 9.11%
Beehive 30-Nov-06 31-Dec-06 33 10:05 23:06 20:40 88:29 55.28%
Boardwalk 30-Nov-06 31-Dec-06 0 -- -- -- -- --
Depression 30-Nov-06 31-Dec-06 52 09:20 14:15 13:07 28:12 24.47%
Lion (series) 30-Nov-06 31-Dec-06 70 03:43 10:27 10:07 19:48 25.24%
Little Cub 30-Nov-06 31-Dec-06 423 00:36 01:33 00:54 46:00 200.99%
Little Squirt 30-Nov-06 31-Dec-06 6 78:39 104:53 104:23 142:37 22.48%
North Goggles                 Dormant - last eruption 18:28 on 30 September 2004 
Plate 30-Nov-06 31-Dec-06 7 02:12 168:27 08:22 874:14 193.45%
Plume 30-Nov-06 31-Dec-06 624 00:42 01:09 01:03 18:53 88.91%
   
Artemisia 30-Nov-06 31-Dec-06 39 10:06 18:52 18:47 36:06 25.77%
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 30-Nov-06 31-Dec-06 40 11:40 13:24 13:19 17:55 6.35%
Castle (minor-major) 30-Nov-06 31-Dec-06 13 03:08 05:21 04:41 10:51 41.66%
Castle (1st post minor) 30-Nov-06 31-Dec-06 10 13:34 14:17 13:57 17:04 7.29%
Daisy 30-Nov-06 31-Dec-06 214 02:26 03:29 03:09 15:50 38.37%
Grand 30-Nov-06 31-Dec-06 97 06:06 07:45 07:38 10:34 14.22%
Grotto 30-Nov-06 31-Dec-06 43 03:24 17:19 10:57 43:15 70.76%
Grotto (d>3h30m) 30-Nov-06 31-Dec-06 21          
Oblong 30-Nov-06 31-Dec-06 169 02:17 04:24 04:11 11:54 31.06%
Old Faithful (all intervals) 30-Nov-06 31-Dec-06 492 00:56 01:30 01:31 01:55 8.71%
Old Faithful (Long) 30-Nov-06 31-Dec-06 476 01:16 01:31 01:32 01:55 6.91%
Old Faithful (Short) 30-Nov-06 31-Dec-06 16 00:56 01:05 01:05 01:15 9.99%
Pyramid 22-Aug-06 22-Sep-06 258 02:32 02:53 02:50 04:00 8.01%
Rift 30-Nov-06 31-Dec-06 64 02:06 11:40 11:55 19:18 25.44%
Riverside 30-Nov-06 31-Dec-06 114 05:31 06:31 06:34 06:46 2.92%
Riverside (Long) 30-Nov-06 31-Dec-06 108 06:19 06:34 06:34 06:46 1.33%
Riverside (Short) 30-Nov-06 31-Dec-06 6 05:31 05:49 05:53 05:57 2.77%
West Triplet 30-Nov-06 31-Dec-06 133 01:44 05:36 05:33 14:06 36.99%
     
Spouter 30-Nov-06 31-Dec-06 164 02:47 04:32 04:33 07:31 22.05%
   
Fountain Geyser 31-Oct-06 1-Dec-06 121 03:47 05:58 05:47 12:20 20.61%
Great Fountain 28-Aug-06 28-Sep-06 61 09:13 12:14 11:52 16:34 11.73%
Logbridge Geyser 28-Aug-06 28-Sep-06 1009 00:20 00:44 00:32 02:06 50.60%
Pink Geyser 28-Aug-06 28-Sep-06 119 05:07 06:17 06:03 11:03 14.73%
   
Echinus                
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005
Lone Pine 27-Aug-06 27-Sep-06 23 22:25 30:54 29:01 54:01 23.52%
All electronically recorded activity for 2006
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 1-Jan-06 31-Dec-06 1929 02:32 04:32 03:49 28:58 43.48%