Riverside Geyser Summary, 2010
From 01-Jan-10 to 31-Dec-10
  Year to date Last Month Last Week
Percent Long Intervals 76.8% 60.7% 39.3%
Percent Short Intervals 23.2% 39.3% 60.7%
Eruption Statistics Year to date Last Month Last Week
All Intervals 1396 122 28
Minimum 4:58:06 5:27:48 5:31:06
1st quartile 6:12:54 5:50:21 5:46:30
Mean 6:16:19 6:07:20 5:59:21
Median 6:23:54 6:15:06 5:49:15
3rd quartile 6:28:18 6:21:42 6:18:08
Maximum 6:47:00 6:33:48 6:27:12
Std. Dev. 0:18:05 0:17:25 0:16:56
Coef. Of Var. 4.81% 4.74% 4.71%
Eruption Statistics Year to date Last Month Last Week
Long Intervals 1072 74 11
Minimum 6:05:12 6:08:30 6:08:30
1st quartile 6:21:42 6:16:12 6:16:12
Mean 6:25:34 6:20:04 6:19:12
Median 6:26:06 6:19:30 6:20:36
3rd quartile 6:29:24 6:22:48 6:22:15
Maximum 6:47:00 6:33:48 6:27:12
Std. Dev. 0:06:16 0:05:51 0:05:18
Coef. Of Var. 1.63% 1.54% 1.40%
Eruption Statistics Year to date Last Month Last Week
Short Intervals 324 48 17
Minimum 4:58:06 5:27:48 5:31:06
1st quartile 5:42:06 5:44:18 5:45:24
Mean 5:45:42 5:47:43 5:46:30
Median 5:46:30 5:48:42 5:47:36
3rd quartile 5:49:48 5:53:23 5:48:42
Maximum 6:04:06 6:04:06 5:52:00
Std. Dev. 0:07:38 0:08:57 0:04:31
Coef. Of Var. 2.21% 2.58% 0.02%
Overflow Statistics Year to date Last Month Last Week
Overflows 1396 122 28
Minimum 0:52:48 1:07:06 1:14:48
1st quartile 1:48:54 1:24:42 1:22:14
Mean 1:49:22 1:42:14 1:33:35
Median 1:56:36 1:51:39 1:24:42
3rd quartile 1:59:54 1:55:14 1:52:12
Maximum 2:09:48 2:05:24 1:55:30
Std. Dev. 0:16:08 0:16:34 0:15:14
Coef. Of Var. 14.76% 16.20% 16.27%
Eruption to next overflow Year to date Last Month Last Week
Quiet periods 1393 122 28
Minimum 4:03:06 4:09:42 4:16:18
1st quartile 4:25:06 4:22:54 4:24:00
Mean 4:26:54 4:25:07 4:25:46
Median 4:27:18 4:26:12 4:25:39
3rd quartile 4:29:30 4:28:24 4:27:18
Maximum 4:37:12 4:32:48 4:32:48
Std. Dev. 0:04:25 0:04:16 0:03:15
Coef. Of Var. 1.65% 1.61% 1.23%