Lone Pine Geyser Statistics for 2010
From 01-Jan-10 to 31-Dec-10 Recent Eruptions
Statistics YTD Last Month Last Week Time & Date Interval Daytime
Intervals 298 22 6 16/Dec/10 04:26:54 47:23:30 No
Minimum 18:00:12 22:23:06 22:23:06 17/Dec/10 15:38:54 35:12:00 Yes
1st Quartile 24:38:41 26:31:42 25:58:42 18/Dec/10 18:27:06 26:48:12 Yes
Mean 29:30:37 34:43:54 37:26:12 19/Dec/10 18:58:54 24:31:48 Yes
Median 26:47:06 33:11:00 31:39:42 21/Dec/10 10:48:06 39:49:12 Yes
3rd Quartile 32:22:20 39:21:26 48:23:11 22/Dec/10 12:56:42 26:08:36 Yes
Maximum 87:00:36 60:52:00 60:52:00 25/Dec/10 01:48:42 60:52:00 No
Range 69:00:24 38:28:54 38:28:54 26/Dec/10 00:11:48 22:23:06 No
Range mid 90% 26:47:59 28:09:39 35:31:15 28/Dec/10 04:32:18 52:20:30 No
Std. Dev. 8:32:58 10:24:36 15:48:24 29/Dec/10 06:14:30 25:42:12 No
Coef. Of Var. 28.97% 29.97% 42.22% 30/Dec/10 09:02:42 26:48:12 Yes
31/Dec/10 21:33:54 36:31:12 No
Percent of Eruptions since 1 July between 0800 and 2000 (daylight): 34%
Percent of Eruptions since 1 July between 2000 and 0800 (night): 66%
Last recorded eruption: 31-Dec-10 21:33:54