Grand Geyser Statistics for 2010
From 01-Jan-10 to 31-Dec-10 Recent Eruptions
Statistics Year to Date Last Month Last Week Time & Date Interval
Intervals 955 84 20 27/Dec/10 22:52:18 9:46:18
Minimum 6:04:06 6:08:30 6:08:30 28/Dec/10 06:39:48 7:47:30
5th percentile 7:01:44 6:59:36 6:52:23 28/Dec/10 14:47:06 8:07:18
1st Quartile 8:22:42 8:23:31 7:51:37 28/Dec/10 22:40:06 7:53:00
Mean 9:08:58 8:57:26 8:25:57 29/Dec/10 05:34:48 6:54:42
Median 9:14:24 8:56:48 8:35:21 29/Dec/10 11:43:18 6:08:30
3rd Quartile 9:59:30 9:52:54 9:00:39 29/Dec/10 19:01:06 7:17:48
95th percentile 11:01:26 10:39:59 9:47:11 30/Dec/10 03:29:18 8:28:12
Maximum 13:02:06 11:04:24 10:03:54 30/Dec/10 12:09:36 8:40:18
Range 6:58:00 4:55:54 3:55:24 30/Dec/10 19:40:36 7:31:00
Range - mid 90% 3:59:41 3:40:23 2:54:47 31/Dec/10 05:18:06 9:37:30
Std. Dev. 1:11:34 1:05:39 0:59:25 31/Dec/10 14:38:00 9:19:54
Coef. Of Var. 13.04% 12.21% 11.74% 31/Dec/10 22:38:42 8:00:42
Prediction vs Window
  Before In After
Last Week 5.0% 95.0% 0.0%
Last Month 1.2% 88.1% 10.7%
Prediction 8:15:00
Window - 2:00:00
Window + 2:00:00
Last recorded eruption: 31/Dec/10 22:38:42